Plunger of the Week
Plunge at-home...win BIG!

Every week from 12/1/20 to 1/31/21 you will be given the chance to submit your Virtual Plunge video for a chance to win big! Our athlete leaders will help us choose at least 2 Virtual Plunge videos per week to have the Plunge Maryland community vote on. The Virtual Plunge video that receives the most votes at the of each week will be named our Plunger of the Week, score a Plunge Prize Pack, and be entered in our Plunger of the Year contest.
Week | Plunger #1 | Plunger #2 | Prize | Vote |
---|---|---|---|---|
12/7-12/13 | Michael Heup (Winner) | Steve Bennett | SOMD Prize Pack | Voting Ended |
12/14-12/20 | Team Yan Brothers (Winner) | Chris Dooley | Plunge Maryland Prize Pack | Voting Ended |
12/21-12/27 | Joyce Powell | Katie & Will Greer (Winner) | $200 Weis Gift Card | Voting Ended |
12/28-1/3 | Kristen Lessner | Team Sunday Funday (Winner) | $100 Chick-fil-A Gift Card | Voting Ended |
1/4-1/10 | Team Collins | Chaplains & Friends (Winner) | $100 Wawa Gift Card | Voting Ended |
1/11-1/17 | Tabitha & Keith (Winner) | The Baker Family | Baltimore Ravens Prize Pack | Voting Ended |
1/18-1/23 | George Hergenhahn (Winner) | Alana Masciocchi | $50 Chick-fil-A Gift Card | Voting Ended |
1/25-1/30 | Mike Wengner (Winner) | Young Ho Chang & John DePasquale | 12 Wawa Hoagies | Voting Ended |
The Plunger of the Week competition is brought to you by SECU and many of our other valued Plunge partners featured above. Join SECU in supporting all of the 2021 VIrtual Plungers this year, by cheering them on or participating yourself! Learn more about the Plunger of the Week competition above!
Plunger of the Week is over, so what next? Introducing... our Plunger of the Year competition. 64 Virtual Plungers, 63 matchups, 1 winner. All of the fun kicks off on February 1st so get your videos submitted now!